| City-Fall - Regular-2010 | |
|---|---|
| 1 | BBA (Hons) |
| 2 | BS (Computer Science) |
| 3 | Master in Arts (English) |
| 4 | Master in Computer Science |
| 5 | Master in Science (Economics) |
| 6 | Master in Science (Mass Communication) |
| 7 | Master in Science (Math) |
| 8 | Master in Science (Psychology) |
| 9 | Master of Business Administration (2Y/M Fall 2010) |
| 10 | Master of Business Administration (2y/E Fall 2010) |
| City-Fall - Accelerated-2010 | |
| 11 | BBA (Hons) |
| 12 | Master in Sceince (Math) Week End Program |
| 13 | Master of Business Administration (2Y/M Fall 2010) |
| 14 | Master of Business Administration (2Y/W Fall2010) |
| City-Spring - Regular-2011 | |
| 15 | B Tech (Hons) Electrical |
| 16 | B Tech (Hons) Electronics |
| 17 | B Tech (Pass) Civil |
| 18 | B Tech (Pass) Electrical |
| 19 | B Tech (Pass) Electronics |
| 20 | B Tech (Pass) Mechanical |
| 21 | BBA (Hons) |
| 22 | BS (Computer Science) |
| 23 | Master in Arts (English) |
| 24 | Master in Computer Science |
| 25 | Master in Sceince (Math) Week End Program |
| 26 | Master in Science (Economics) |
| 27 | Master in Science (Mass Communication) |
| 28 | Master in Science (Math) |
| 29 | Master in Science (Psychology) |
| 30 | Master of Business Administration |
| 31 | MBA (Executive) |
| 32 | MS Business Administration (Week End) |
| City-Fall - Regular-2011 | |
| 33 | B Tech (Hons) Electrical |
| 34 | B Tech (Hons) Electronics |
| 35 | B Tech (Pass) Civil |
| 36 | B Tech (Pass) Electrical |
| 37 | B Tech (Pass) Electronics |
| 38 | B Tech (Pass) Mechanical |
| 39 | BBA (Hons) |
| 40 | BS (Computer Science) |
| 41 | BS Technology (Chemical) |
| 42 | BS Technology (Civil) |
| 43 | BS Technology (Electrical) |
| 44 | BS Technology (Electronics) |
| 45 | BS Tecnology (Mechanical) |
| 46 | Master in Arts (English) |
| 47 | Master in Arts (English) Week End Program |
| 48 | Master in Computer Science |
| 49 | Master in Sceince (Math) Week End Program |
| 50 | Master in Science (Economics) |
| 51 | Master in Science (Mass Communication) |
| 52 | Master in Science (Math) |
| 53 | Master in Science (Psychology) |
| 54 | Master of Business Administration |
| 55 | Master of Business Administration (3.5/Week End) |
| 56 | MBA (After 16 Years Non Business Education) |
| 57 | MBA (Executive) |
| 58 | MS Business Administration (Week End) |
| 59 | MSc Accounting & Finance |
| City-Fall - Accelerated-2011 | |
| 60 | BS Technology (Chemical) |
| 61 | BS Technology (Civil) |
| 62 | BS Technology (Electrical) |
| 63 | BS Technology (Electronics) |
| 64 | BS Tecnology (Mechanical) |
| City-Spring - Regular-2012 | |
| 65 | B Tech (Hons) Civil |
| 66 | B Tech (Hons) Electrical |
| 67 | B Tech (Pass) Advance Civil |
| 68 | B Tech (Pass) Advance Electrical |
| 69 | B Tech (Pass) Advance Electronics |
| 70 | B Tech (Pass) Chamical |
| 71 | B Tech (Pass) Civil |
| 72 | B Tech (Pass) Electrical |
| 73 | B Tech (Pass) Electronics |
| 74 | B Tech (Pass) Mechanical |
| 75 | Bachelor of Education |
| 76 | BBA (Hons) |
| 77 | BS (Computer Science) |
| 78 | BS Technology (Chemical) |
| 79 | BS Technology (Civil) |
| 80 | BS Technology (Electrical) |
| 81 | BS Technology (Electronics) |
| 82 | BS Tecnology (Mechanical) |
| 83 | Master in Arts (English) Week End Program |
| 84 | Master in Computer Science |
| 85 | Master in Sceince (Math) Week End Program |
| 86 | Master in Science (Mass Communication) |
| 87 | Master in Science (Math) |
| 88 | Master in Science (Psychology) |
| 89 | Master of Business Administration |
| 90 | Master of Business Administration (3.5/Week End) |
| 91 | MBA (After 16 Years Non Business Education) |
| 92 | MBA (Executive) |
| 93 | MS Business Administration (Week End) |
| 94 | MSc Accounting & Finance |
| Main-Fall - Regular-2012 | |
| 95 | BBA (Hons) |
| 96 | BS (Computer Science) |
| 97 | BS (Information Technology) |
| 98 | BS Technology (Chemical) |
| 99 | BS Technology (Civil) |
| 100 | BS Technology (Electrical) |
| 101 | BS Technology (Electronics) |
| 102 | BS Tecnology (Mechanical) |
| 103 | Master in Computer Science |
| 104 | Master in Information Technology |
| 105 | Master of Business Administration |
| 106 | MSc Accounting & Finance |
| City-Fall - Regular-2012 | |
| 107 | Associate Degree Program (Accounting & Finance) |
| 108 | Associate Degree Program (IT Management) |
| 109 | B Tech (Hons) Electrical |
| 110 | B Tech (Pass) Chamical |
| 111 | B Tech (Pass) Civil |
| 112 | B Tech (Pass) Electrical |
| 113 | B Tech (Pass) Electronics |
| 114 | B Tech (Pass) Mechanical |
| 115 | Master in Arts (English) |
| 116 | Master in Arts (English) Week End Program |
| 117 | Master in Sceince (Math) Week End Program |
| 118 | Master in Science (Economics) |
| 119 | Master in Science (Mass Communication) |
| 120 | Master in Science (Math) |
| 121 | Master in Science (Psychology) |
| 122 | Master of Business Administration (3.5/Week End) |
| 123 | MBA (Executive) |
| 124 | MPhil Economics (Week End) |
| 125 | MS Business Administration (Week End) |
| 126 | MS Computer Science (Week End) |
| Main-Fall - Accelerated-2012 | |
| 127 | BS (Computer Science) |
| 128 | BS Technology (Chemical) |
| 129 | BS Technology (Civil) |
| 130 | BS Technology (Electrical) |
| 131 | BS Technology (Electronics) |
| 132 | BS Tecnology (Mechanical) |
| Main-Spring - Regular-2013 | |
| 133 | BBA (Hons) |
| 134 | BS (Computer Science) |
| 135 | BS (Information Technology) |
| 136 | BS Technology (Chemical) |
| 137 | BS Technology (Civil) |
| 138 | BS Technology (Electrical) |
| 139 | BS Technology (Electronics) |
| 140 | BS Tecnology (Mechanical) |
| 141 | Master in Computer Science |
| 142 | Master of Business Administration |
| 143 | MSc Accounting & Finance |
| City-Spring - Regular-2013 | |
| 144 | Associate Degree Program (Accounting & Finance) |
| 145 | Associate Degree Program (IT Management) |
| 146 | B Tech (Hons) Civil |
| 147 | B Tech (Hons) Electrical |
| 148 | B Tech (Pass) Chamical |
| 149 | B Tech (Pass) Civil |
| 150 | B Tech (Pass) Electrical |
| 151 | B Tech (Pass) Electronics |
| 152 | B Tech (Pass) Mechanical |
| 153 | Master in Arts (English) |
| 154 | Master in Arts (English) Week End Program |
| 155 | Master in Sceince (Math) Week End Program |
| 156 | Master in Science (Economics) |
| 157 | Master in Science (Math) |
| 158 | Master in Science (Psychology) |
| 159 | Master of Business Administration (3.5/Week End) |
| 160 | MBA (After 16 Years Non Business Education) |
| 161 | MBA (Executive) |
| 162 | MPhil Economics (Week End) |
| 163 | MS Business Administration (Week End) |
| 164 | MS Computer Science (Week End) |
| Main-Fall - Regular-2013 | |
| 165 | B Tech (Hons) Chemical |
| 166 | B Tech (Hons) Civil |
| 167 | B Tech (Hons) Electrical |
| 168 | B Tech (Hons) Electronics |
| 169 | B Tech (Hons) Mechanical |
| 170 | B Tech (Pass) Chamical |
| 171 | B Tech (Pass) Civil |
| 172 | B Tech (Pass) Electrical |
| 173 | B Tech (Pass) Electronics |
| 174 | B Tech (Pass) Mechanical |
| 175 | BBA (Hons) |
| 176 | BS (Computer Science) |
| 177 | BS (Information Technology) |
| 178 | BS Technology (Chemical) |
| 179 | BS Technology (Civil) |
| 180 | BS Technology (Electrical) |
| 181 | BS Technology (Electronics) |
| 182 | BS Tecnology (Mechanical) |
| 183 | Master in Computer Science |
| 184 | Master in Information Technology |
| 185 | Master of Business Administration |
| 186 | MSc Accounting & Finance |
| City-Fall - Regular-2013 | |
| 187 | Associate Degree Program (Accounting & Finance) |
| 188 | Associate Degree Program (IT Management) |
| 189 | Master in Arts (English) |
| 190 | Master in Arts (English) Week End Program |
| 191 | Master in Computer Science (Week End Program) |
| 192 | Master in Sceince (Math) Week End Program |
| 193 | Master in Science (Economics) |
| 194 | Master in Science (Mass Communication) |
| 195 | Master in Science (Math) |
| 196 | Master in Science (Psychology) |
| 197 | Master of Business Administration (3.5/Week End) |
| 198 | MBA (After 16 Years Non Business Education) |
| 199 | MBA (Executive) |
| 200 | MPhil English (Literature) |
| 201 | MPhil Math (Week End) |
| 202 | MS Business Administration (Week End) |
| 203 | MS Computer Science (Week End) |
| Main-Fall - Accelerated-2013 | |
| 204 | BBA (Hons) |
| 205 | BS (Computer Science) |
| 206 | BS Technology (Chemical) |
| 207 | BS Technology (Civil) |
| 208 | BS Technology (Electrical) |
| 209 | BS Technology (Electronics) |
| 210 | BS Tecnology (Mechanical) |
| Main-Fall - PSDF-2013 | |
| 211 | Certificate in Tele Communications |
| 212 | Diploma in Civil Drafting |
| City-Fall - PSDF-2013 | |
| 213 | Certificate in Computer Applications |
| 214 | Certificate in Computer Hardware |
| 215 | Certificate in Computer Network |
| 216 | Certificate in Computerized Accounting |
| 217 | Certificate in Graphics Designing |
| 218 | Diploma in Information Technology |
| Main-Spring - Regular-2014 | |
| 219 | B Tech (Hons) Chemical |
| 220 | B Tech (Hons) Civil |
| 221 | B Tech (Hons) Electrical |
| 222 | B Tech (Hons) Mechanical |
| 223 | B Tech (Pass) Chamical |
| 224 | B Tech (Pass) Civil |
| 225 | B Tech (Pass) Electrical |
| 226 | B Tech (Pass) Electronics |
| 227 | B Tech (Pass) Mechanical |
| 228 | Bachelor of Technology (Electrical) |
| 229 | BBA (Hons) |
| 230 | BS (Computer Science) |
| 231 | BS (Information Technology) |
| 232 | BS Technology (Chemical) |
| 233 | BS Technology (Civil) |
| 234 | BS Technology (Electrical) |
| 235 | BS Technology (Electronics) |
| 236 | BS Tecnology (Mechanical) |
| 237 | Master in Computer Science |
| 238 | Master of Business Administration |
| 239 | MSc Accounting & Finance |
| City-Spring - Regular-2014 | |
| 240 | Associate Degree Program (Accounting & Finance) |
| 241 | Associate Degree Program (IT Management) |
| 242 | Master in Arts (English) |
| 243 | Master in Arts (English) Week End Program |
| 244 | Master in Computer Science (Week End Program) |
| 245 | Master in Sceince (Math) Week End Program |
| 246 | Master in Science (Economics) |
| 247 | Master in Science (Mass Communication) |
| 248 | Master in Science (Math) |
| 249 | Master of Business Administration (3.5/Week End) |
| 250 | MBA (1.5 years After BBA Hons) |
| 251 | MBA (After 16 Years Non Business Education) |
| 252 | MBA (Executive) |
| 253 | MPhil Economics (Week End) |
| 254 | MPhil English (Lingiuistics) |
| 255 | MPhil Math (Week End) |
| 256 | MS Business Administration (Week End) |
| 257 | MS Computer Science (Week End) |
| Main-Fall - Regular-2014 | |
| 258 | B Tech (Hons) Chemical |
| 259 | B Tech (Hons) Civil |
| 260 | B Tech (Hons) Electrical |
| 261 | B Tech (Hons) Electronics |
| 262 | B Tech (Hons) Mechanical |
| 263 | B Tech (Pass) Chamical |
| 264 | B Tech (Pass) Civil |
| 265 | B Tech (Pass) Electrical |
| 266 | B Tech (Pass) Electronics |
| 267 | B Tech (Pass) Mechanical |
| 268 | BBA (Hons) |
| 269 | BS (Computer Science) |
| 270 | BS (Information Technology) |
| 271 | BS Technology (Civil) |
| 272 | BS Technology (Electrical) |
| 273 | BS Technology (Electronics) |
| 274 | BS Tecnology (Mechanical) |
| 275 | BSc Civil Engineering |
| 276 | BSc Electrical Engineering |
| 277 | Master in Computer Science |
| 278 | Master in Information Technology |
| 279 | Master of Business Administration |
| 280 | MSc Accounting & Finance |
| City-Fall - Regular-2014 | |
| 281 | Associate Degree Program (Accounting & Finance) |
| 282 | Associate Degree Program (IT Management) |
| 283 | Master in Arts (English) |
| 284 | Master in Arts (English) Week End Program |
| 285 | Master in Computer Science (Week End Program) |
| 286 | Master in Sceince (Math) Week End Program |
| 287 | Master in Science (Economics) |
| 288 | Master in Science (Mass Communication) |
| 289 | Master in Science (Math) |
| 290 | Master in Science (Psychology) |
| 291 | Master of Business Administration (3.5/Week End) |
| 292 | MBA (1.5 years After BBA Hons) |
| 293 | MBA (After 16 Years Non Business Education) |
| 294 | MBA (Executive) |
| 295 | MPhil Economics (Week End) |
| 296 | MPhil English (Lingiuistics) |
| 297 | MPhil English (Literature) |
| 298 | MPhil Math (Week End) |
| 299 | MPhil Psychology (Week End) |
| 300 | MS Business Administration (Week End) |
| 301 | MS Computer Science (Week End) |
| Main-Fall - PSDF-2014 | |
| 302 | Certificate in Tele Communications |
| City-Fall - PSDF-2014 | |
| 303 | Certificate in Computer Applications |
| 304 | Certificate in Computer Hardware |
| 305 | Certificate in Computer Network |
| 306 | Certificate in Computerized Accounting |
| 307 | Certificate in Graphics Designing |
| Main-Summer - Regular-2014 | |
| 308 | Certificate in Tele Communications |
| Main-Fall - Acceraleted-2014 | |
| 309 | BBA (Hons) |
| 310 | BS Technology (Civil) |
| 311 | BS Tecnology (Mechanical) |
| 312 | Master in Sceince (Math) Week End Program |
| City-Fall - Acceraleted-2014 | |
| 313 | Master in Science (International Relations) |
| 314 | Master in Science (Math) |
| City-Spring - Regular-2015 | |
| 315 | Associate Degree Program (Accounting & Finance) |
| 316 | Associate Degree Program (IT Management) |
| 317 | BS (Information Technology) |
| 318 | Master in Arts (English) |
| 319 | Master in Arts (English) Week End Program |
| 320 | Master in Computer Science (Week End Program) |
| 321 | Master in Science (Economics) |
| 322 | Master in Science (Math) |
| 323 | MBA (Executive) |
| 324 | MPhil Economics (Week End) |
| 325 | MPhil English (Lingiuistics) |
| 326 | MPhil English (Literature) |
| 327 | MPhil Math (Week End) |
| 328 | MPhil Psychology (Week End) |
| 329 | MS Business Administration (Week End) |
| 330 | MS Computer Science (Week End) |
| Main-Spring - Regular-2015 | |
| 331 | B Tech (Hons) Civil |
| 332 | B Tech (Hons) Electrical |
| 333 | B Tech (Hons) Electronics |
| 334 | B Tech (Hons) Mechanical |
| 335 | Bachelor of Technology (Civil) |
| 336 | Bachelor of Technology (Electrical) |
| 337 | Bachelor of Technology (Electronics) |
| 338 | Bachelor of Technology (Mechanical) |
| 339 | BBA (Hons) |
| 340 | BS (Computer Science) |
| 341 | BS (Information Technology) |
| 342 | BS Technology (Civil) |
| 343 | BS Technology (Electrical) |
| 344 | BS Technology (Electronics) |
| 345 | BS Tecnology (Mechanical) |
| 346 | Master in Computer Science |
| 347 | Master in Information Technology |
| 348 | Master in Sceince (Math) Week End Program |
| 349 | Master of Business Administration |
| 350 | MPhil Education (Week End) |
| 351 | MPhil Islamic Studies (Week End) |
| 352 | MSc Accounting & Finance |
| 353 | MSc Civil Engineering (Hydraulics & Irrigation) |
| 354 | MSc Electrical Engineering (Power) |
| Main-Spring - Acceraleted-2015 | |
| 355 | Master in Sceince (Math) Week End Program |
| Main-Fall - Regular-2015 | |
| 356 | B Tech (Hons) Electrical |
| 357 | B Tech (Hons) Electronics |
| 358 | Bachelor of Technology (Civil) |
| 359 | Bachelor of Technology (Electrical) |
| 360 | Bachelor of Technology (Mechanical) |
| 361 | BBA (Hons) |
| 362 | BS (Computer Science) |
| 363 | BS (Information Technology) |
| 364 | BS Technology (Civil) |
| 365 | BS Technology (Electrical) |
| 366 | BS Technology (Electronics) |
| 367 | BS Tecnology (Mechanical) |
| 368 | BSc Civil Engineering |
| 369 | BSc Electrical Engineering |
| 370 | Master in Computer Science |
| 371 | Master in Information Technology |
| 372 | Master in Sceince (Math) Week End Program |
| 373 | Master of Business Administration |
| 374 | MPhil Education (Week End) |
| 375 | MPhil Islamic Studies (Week End) |
| 376 | MPhil Math (Week End) |
| 377 | MSc Accounting & Finance |
| 378 | MSc Civil Engineering (Water Resources) |
| 379 | MSc Electrical Engineering (Power) |
| City-Fall - Regular-2015 | |
| 380 | Associate Degree Program (Accounting & Finance) |
| 381 | Associate Degree Program (IT Management) |
| 382 | BS (English) |
| 383 | BS (Mathematics) |
| 384 | BS (Psychology) |
| 385 | Master in Arts (English) |
| 386 | Master in Arts (English) Week End Program |
| 387 | Master in Computer Science |
| 388 | Master in Computer Science (Week End Program) |
| 389 | Master in Information Technology |
| 390 | Master in Science (Economics) |
| 391 | Master in Science (Math) |
| 392 | Master in Science (Psychology) |
| 393 | Master of Business Administration (3.5/Week End) |
| 394 | MBA (1.5 years After BBA Hons) |
| 395 | MBA (After 16 Years Non Business Education) |
| 396 | MBA (Executive) |
| 397 | MPhil Economics (Week End) |
| 398 | MPhil English (Lingiuistics) |
| 399 | MPhil English (Literature) |
| 400 | MPhil Math (Week End) |
| 401 | MPhil Psychology (Week End) |
| 402 | MS Business Administration (Week End) |
| 403 | MS Computer Science (Week End) |
| City-Fall - Acceraleted-2015 | |
| 404 | Advance Diploma in Clinical Psychology |
| 405 | Master in Arts (English) Week End Program |
| 406 | Master in Science (Math) |
| Main-Fall - Acceraleted-2015 | |
| 407 | BBA (Hons) |
| 408 | BS (Computer Science) |
| 409 | BS Technology (Civil) |
| 410 | BS Technology (Electrical) |
| 411 | BS Tecnology (Mechanical) |
| 412 | Master in Sceince (Math) Week End Program |
| City-Spring - Regular-2016 | |
| 413 | Advance Diploma in Clinical Psychology |
| 414 | Associate Degree Program (Accounting & Finance) |
| 415 | Associate Degree Program (IT Management) |
| 416 | BS (English) |
| 417 | BS (Mathematics) |
| 418 | BS (Psychology) |
| 419 | Master in Arts (English) |
| 420 | Master in Arts (English) Week End Program |
| 421 | Master in Computer Science (Week End Program) |
| 422 | Master in Science (Economics) |
| 423 | Master in Science (Math) |
| 424 | Master in Science (Psychology) |
| 425 | Master of Business Administration (3.5/Week End) |
| 426 | MBA (1.5 years After BBA Hons) |
| 427 | MBA (After 16 Years Non Business Education) |
| 428 | MBA (Executive) |
| 429 | MPhil Economics (Week End) |
| 430 | MPhil English (Lingiuistics) |
| 431 | MPhil English (Literature) |
| 432 | MPhil Psychology (Week End) |
| 433 | MS Business Administration (Week End) |
| 434 | MS Computer Science (Week End) |
| Main-Spring - Regular-2016 | |
| 435 | B Tech (Hons) Civil |
| 436 | B Tech (Hons) Electrical |
| 437 | B Tech (Hons) Electronics |
| 438 | Bachelor of Technology (Civil) |
| 439 | Bachelor of Technology (Electrical) |
| 440 | Bachelor of Technology (Electronics) |
| 441 | Bachelor of Technology (Mechanical) |
| 442 | BBA (Hons) |
| 443 | BS (Computer Science) |
| 444 | BS (Information Technology) |
| 445 | BS Technology (Civil) |
| 446 | BS Technology (Electrical) |
| 447 | BS Tecnology (Mechanical) |
| 448 | Master in Arts (English) |
| 449 | Master in Computer Science |
| 450 | Master in Information Technology |
| 451 | Master in Sceince (Math) Week End Program |
| 452 | Master of Business Administration |
| 453 | MPhil Education (Week End) |
| 454 | MPhil Islamic Studies (Week End) |
| 455 | MPhil Math (Week End) |
| 456 | MPhil Urdu (Week End) |
| 457 | MSc Civil Engineering (Structure) |
| 458 | MSc Civil Engineering (Water Resources) |
| 459 | MSc Electrical Engineering (Power) |
| Main-Spring - Acceraleted-2016 | |
| 460 | Master in Sceince (Math) Week End Program |
| Main-Fall - Regular-2016 | |
| 461 | B Tech (Hons) Civil |
| 462 | B Tech (Hons) Electrical |
| 463 | B Tech (Hons) Electronics |
| 464 | B Tech (Hons) Mechanical |
| 465 | Bachelor of Technology (Civil) |
| 466 | Bachelor of Technology (Electrical) |
| 467 | Bachelor of Technology (Electronics) |
| 468 | Bachelor of Technology (Mechanical) |
| 469 | BBA (Hons) |
| 470 | BFA (Interior Design) |
| 471 | BS (Computer Science) |
| 472 | BS (Information Technology) |
| 473 | BS (Psychology) |
| 474 | BS Technology (Civil) |
| 475 | BS Technology (Electrical) |
| 476 | BS Technology (Electronics) |
| 477 | BS Tecnology (Mechanical) |
| 478 | BSc Civil Engineering |
| 479 | BSc Electrical Engineering |
| 480 | Diploma in Fashion Design |
| 481 | Diploma in Interior Design |
| 482 | Master in Arts (English) Week End Program |
| 483 | Master in Computer Science |
| 484 | Master in Computer Science (Week End Program) |
| 485 | Master in Information Technology |
| 486 | Master in Sceince (Math) Week End Program |
| 487 | Master of Business Administration |
| 488 | MPhil Education (Week End) |
| 489 | MPhil English (Lingiuistics) |
| 490 | MPhil English (Literature) |
| 491 | MPhil Mass Communication (Week End) |
| 492 | MPhil Math (Week End) |
| 493 | MSc Accounting & Finance |
| 494 | MSc Civil Engineering (Structure) |
| 495 | MSc Electrical Engineering (Power) |
| City-Fall - Regular-2016 | |
| 496 | Advance Diploma in Clinical Psychology |
| 497 | Associate Degree Program (Accounting & Finance) |
| 498 | Associate Degree Program (IT Management) |
| 499 | BS (Computer Science) |
| 500 | BS (English) |
| 501 | BS (Mathematics) |
| 502 | BS (Psychology) |
| 503 | Free Hand Drawing |
| 504 | Master in Arts (English) |
| 505 | Master in Commerce (Week End) |
| 506 | Master in Computer Science (Week End Program) |
| 507 | Master in Information Technology |
| 508 | Master in Information Technology (W/End) |
| 509 | Master in Science (Economics) |
| 510 | Master in Science (Math) |
| 511 | Master in Science (Psychology) |
| 512 | Master of Business Administration (3.5/Week End) |
| 513 | MBA (1.5 years After BBA Hons) |
| 514 | MBA (After 16 Years Non Business Education) |
| 515 | MBA (Executive) |
| 516 | MPhil Economics (Week End) |
| 517 | MPhil Psychology (Week End) |
| 518 | MS Business Administration (Week End) |
| 519 | MS Computer Science (Week End) |
| Main-Fall - Acceraleted-2016 | |
| 520 | BS (Computer Science) |
| 521 | BS Technology (Civil) |
| 522 | BS Technology (Electrical) |
| 523 | BS Tecnology (Mechanical) |
| 524 | Master in Arts (English) Week End Program |
| 525 | Master in Sceince (Math) Week End Program |
| 526 | Master in Science (Math) |
| City-Fall - Acceraleted-2016 | |
| 527 | Master in Science (Math) |
| Main-Fall - BZUDP-2016 | |
| 528 | Pharm-D (SPIHS) |
| Main-Spring - Regular-2017 | |
| 529 | Associate Degree Program (IT Management) |
| 530 | B Tech (Hons) Civil |
| 531 | B Tech (Hons) Electrical |
| 532 | B Tech (Hons) Electronics |
| 533 | B Tech (Hons) Mechanical |
| 534 | Bachelor of Technology (Civil) |
| 535 | Bachelor of Technology (Electrical) |
| 536 | Bachelor of Technology (Electronics) |
| 537 | Bachelor of Technology (Mechanical) |
| 538 | BBA (Hons) |
| 539 | BS (Computer Science) |
| 540 | BS (Information Technology) |
| 541 | BS Technology (Civil) |
| 542 | BS Technology (Electrical) |
| 543 | BS Tecnology (Mechanical) |
| 544 | Diploma in Fashion Design |
| 545 | Master in Arts (English) |
| 546 | Master in Arts (English) Week End Program |
| 547 | Master in Computer Science |
| 548 | Master in Fine Arts |
| 549 | Master in Information Technology |
| 550 | Master in Sceince (Math) Week End Program |
| 551 | Master in Science (Math) |
| 552 | Master of Business Administration |
| 553 | MPhil Education (Week End) |
| 554 | MPhil English (Lingiuistics) |
| 555 | MPhil English (Literature) |
| 556 | MPhil Islamic Studies (Week End) |
| 557 | MPhil Mass Communication (Week End) |
| 558 | MPhil Math (Week End) |
| 559 | MPhil Urdu (Week End) |
| 560 | MSc Accounting & Finance |
| 561 | MSc Civil Engineering (Structure) |
| 562 | MSc Electrical Engineering (Power) |
| City-Spring - Regular-2017 | |
| 563 | Advance Diploma in Clinical Psychology |
| 564 | Associate Degree Program (Accounting & Finance) |
| 565 | Associate Degree Program (IT Management) |
| 566 | BS (English) |
| 567 | BS (Mathematics) |
| 568 | BS (Psychology) |
| 569 | Master in Arts (English) |
| 570 | Master in Commerce (Week End) |
| 571 | Master in Computer Science (Week End Program) |
| 572 | Master in Information Technology (W/End) |
| 573 | Master in Science (Math) |
| 574 | Master in Science (Psychology) |
| 575 | Master of Business Administration (3.5/Week End) |
| 576 | MBA (1.5 years After BBA Hons) |
| 577 | MBA (After 16 Years Non Business Education) |
| 578 | MBA (Executive) |
| 579 | MPhil Economics (Week End) |
| 580 | MPhil Psychology (Week End) |
| 581 | MS Business Administration (Week End) |
| 582 | MS Computer Science (Week End) |
| Main-Spring - Acceraleted-2017 | |
| 583 | Master in Sceince (Math) Week End Program |
| Main-Fall - Regular-2017 | |
| 584 | Advance Diploma in Clinical Psychology |
| 585 | Associate Degree Program (Accounting & Finance) |
| 586 | Associate Degree Program (IT Management) |
| 587 | B Tech (Hons) Civil |
| 588 | B Tech (Hons) Electrical |
| 589 | B Tech (Hons) Electronics |
| 590 | B Tech (Hons) Mechanical |
| 591 | Bachelor of Technology (Civil) |
| 592 | Bachelor of Technology (Electrical) |
| 593 | Bachelor of Technology (Electronics) |
| 594 | Bachelor of Technology (Mechanical) |
| 595 | BBA (Hons) |
| 596 | BFA (Fashion Design) |
| 597 | BS (Computer Science) |
| 598 | BS (English) |
| 599 | BS (Information Technology) |
| 600 | BS (Mathematics) |
| 601 | BS (Psychology) |
| 602 | BS Technology (Civil) |
| 603 | BS Technology (Electrical) |
| 604 | BS Tecnology (Mechanical) |
| 605 | Diploma in Fashion Design |
| 606 | Diploma in Interior Design |
| 607 | Master in Arts (English) |
| 608 | Master in Arts (English) Week End Program |
| 609 | Master in Commerce (Week End) |
| 610 | Master in Computer Science |
| 611 | Master in Computer Science (Week End Program) |
| 612 | Master in Fine Arts |
| 613 | Master in Information Technology |
| 614 | Master in Information Technology (W/End) |
| 615 | Master in Sceince (Math) Week End Program |
| 616 | Master in Science (Mass Communication) |
| 617 | Master in Science (Math) |
| 618 | Master in Science (Psychology) |
| 619 | Master in Science (Psychology) WeekEnd |
| 620 | Master of Business Administration |
| 621 | Master of Business Administration (3.5/Week End) |
| 622 | MBA (1.5 years After BBA Hons) |
| 623 | MBA (After 16 Years Non Business Education) |
| 624 | MBA (Executive) |
| 625 | MPhil Economics (Week End) |
| 626 | MPhil Education (Week End) |
| 627 | MPhil English (Lingiuistics) |
| 628 | MPhil English (Literature) |
| 629 | MPhil Math (Week End) |
| 630 | MPhil Psychology (Week End) |
| 631 | MS Business Administration (Week End) |
| 632 | MS Computer Science (Week End) |
| 633 | MSc Accounting & Finance |
| 634 | MSc Electrical Engineering (Power) |
| Girls-Fall - Regular-2017 | |
| 635 | BS (English) |
| 636 | BS (Mathematics) |
| 637 | BS (Psychology) |
| 638 | Master in Arts (English) |
| 639 | Master in Science (Math) |
| Main-Fall - Acceraleted-2017 | |
| 640 | BBA (Hons) |
| 641 | BS (English) |
| 642 | BS (Mathematics) |
| 643 | Master in Arts (English) Week End Program |
| 644 | Master in Sceince (Math) Week End Program |
| 645 | Master in Science (Math) |
| Girls-Spring - Regular-2018 | |
| 646 | Associate Degree Program (IT Management) |
| 647 | BS (English) |
| 648 | BS (Mathematics) |
| 649 | BS (Psychology) |
| 650 | Master in Arts (English) |
| 651 | Master in Science (Math) |
| Main-Spring - Regular-2018 | |
| 652 | Associate Degree Program (Accounting & Finance) |
| 653 | Associate Degree Program (IT Management) |
| 654 | B Tech (Hons) Civil |
| 655 | B Tech (Hons) Electrical |
| 656 | B Tech (Hons) Electronics |
| 657 | B Tech (Hons) Mechanical |
| 658 | Bachelor of Technology (Electrical) |
| 659 | BBA (Hons) |
| 660 | BS (Computer Science) |
| 661 | BS (English) |
| 662 | BS (Fine Arts) |
| 663 | BS (Information Technology) |
| 664 | BS (Mathematics) |
| 665 | BS (Psychology) |
| 666 | BS Technology (Civil) |
| 667 | BSc Engineering Technology (Civil) |
| 668 | BSc Engineering Technology (Electrical) |
| 669 | BSc Engineering Technology (Mechanical) |
| 670 | Master in Arts (English) |
| 671 | Master in Arts (English) Week End Program |
| 672 | Master in Arts (Urdu) Week End |
| 673 | Master in Commerce (Week End) |
| 674 | Master in Computer Science |
| 675 | Master in Computer Science (Week End Program) |
| 676 | Master in Fine Arts |
| 677 | Master in Fine Arts (Morning) |
| 678 | Master in Information Technology |
| 679 | Master in Information Technology (W/End) |
| 680 | Master in Sceince (Math) Week End Program |
| 681 | Master in Science (Math) |
| 682 | Master in Science (Psychology) |
| 683 | Master in Science (Psychology) WeekEnd |
| 684 | Master of Business Administration |
| 685 | Master of Business Administration (3.5/Week End) |
| 686 | MBA (1.5 years After BBA Hons) |
| 687 | MBA (After 16 Years Non Business Education) |
| 688 | MBA (Executive) |
